Costs and privileges
| ANNUAL FEES FOR NEW MEMBERS | |
|---|---|
| Principal member | $4,300.00 |
| Spouse / associate | $2,100.00 |
| Junior (7-20 years old) | $375.00 |
| Intermediate (21-29 years old) | $1,175.00 |
| Family maximum (Max. 5 per family) | $7,150.00 |
| Weekly member resident (Monday morning to noon on Friday) | $2,650.00 |
| Weekly member non-resident (Monday morning to noon on Friday) | $2,800.00 |
| Senior member (65 and older) From 7am to 9:30 am (Monday to Friday) | $1,500.00 |
| Corporate member (60 games, up to 4 designated players) | $4,800.00 |
| "Out of town" members (Residence at more than 250km - Max. of 14 games) | $1,800.00 |
| Social resident member (4 games during the week at regular fee, dining room, tennis and driving range. Annual Fee) | $300.00 |
*Mandatory annual fees
| MILL RIVER | |
|---|---|
| Principal member | $60.00 |
| Spouse / Associate | $60.00 |
| Other | $60.00 |
| MINIMUM BAR BILL | |
|---|---|
| Principal member | $750.00 |
| Spouse / Associate | $400.00 |
| Corporate member - 1st member | $750.00 |
| Corporate member - 2nd, 3rd and 4th member each | $400.00 |
| Other | $500.00 |
| GREEN FEES - GUESTS | |
|---|---|
| Per person | $75.00 |
| Per junior less than 18 years old | $45.00 |
| 5 games | $325.00 |
| GOLF CARTS - RENTAL FEES | |
|---|---|
| 1 player - 9 hole | $8.00 |
| 1 player 18 holes | $16.00 |
| 2 players - 9 holes | $16.00 |
| 2 players - 18 holes | $32.00 |
Senior Members (65 and older) : 20% discount on rental fee
| AGQ CARD | |
|---|---|
| Women, Men | $25.00 |
| Up to 18 years old | $10.00 |
*Mandatory annual fees
| ACTIVITY FUND | |
|---|---|
| Per month, May to October | $20.00 |
*Mandatory annual fees
| RIGHT OF WAY | |
|---|---|
| Right-of-way - Residents of Domaine Balmoral | $400.00 |
| PAST DUE ACCOUNTS | |
|---|---|
| Fee of 1,50% per month / 19,56% annual | |
All taxes applies to these amounts.
- Download the 2012 rates form (105 KO)
| Season 2012 | |
|---|---|
| New members 2012 Initiation Fee of | $5 000 |
| Credit applied on the membership of 2013 | $2 000 |
| Credit applied on the membership of 2013 | $2 000 |
| Credit applied on the membership of 2013 | $1 000 |
Club de golf Balmoral
100, chemin Balmoral
Morin-Heights, J0R 1H0
Show the map / Open with Google Maps
Tournament information: (450) 226-5656 ext. 231
Starter : (450) 226-5656 ext. 236
Administration : (450) 226-5656 ext. 223
Restaurant: (450) 226-7650 ext. 225
ProShop : (450) 226-5656 ext. 222
Email us at balmoral@lebalmoral.ca
100, chemin Balmoral
Morin-Heights, J0R 1H0
Show the map / Open with Google Maps
Tournament information: (450) 226-5656 ext. 231
Starter : (450) 226-5656 ext. 236
Administration : (450) 226-5656 ext. 223
Restaurant: (450) 226-7650 ext. 225
ProShop : (450) 226-5656 ext. 222
Email us at balmoral@lebalmoral.ca
Bookmarks: